products
L-series centrifugal fan
The L-series centrifugal fan consists of two parts: an air filter and a ventilation fan. There are two forms of fan casings, among which L-03~L-064 use aluminum alloy integral casting casings, and L-065~L-13 use steel plate welded structural casings. The overall appearance of the fan is beautiful, with a compact structure and convenient disassembly and maintenance. The L-series centrifugal fan is mainly used for forced air cooling of Z-series DC motors, and can also be made into a backpack fan for forced cooling and ventilation of lifting motors or special motors, or for heat dissipation in other places and equipment. The filter adopts non-woven fabric filtration, which is easy to replace and ensures the delivery of clean air.
L-Series Centrifugal Fan Appearance And Installation Dimensions
Model | a | b | C | d | e | f | g | h | M | N | O | P | K | L | φ1 | n×φ |
L-03 | 一 | 80 | 88 | 130 | 60 | 60 | 一 | 110 | 200 | 205 | 107 | 120 | 345 | 150 | 4×φ7 | |
L-04 | 一 | 80 | 112 | 130 | 70 | 60 | 一 | 110 | 200 | 205 | 107 | 85 | 120 | 345 | 150 | 4×φ7 |
L-05 | 一 | 80 | 112 | 130 | 70 | 68 | 一 | 110 | 230 | 232 | 125 | 98 | 182 | 480 | 180 | 4×φ7 |
L-06 | 一 | 140 | 172 | 190 | 80 | 88 | 一 | 120 | 280 | 295 | 150 | 115 | 222 | 578 | 260 | 4×φ7 |
L-064 | 一 | 150 | 200 | 230 | 132 | 110 | 一 | 150 | 345 | 390 | 168 | 150 | 322 | 693 | 320 | 4×φ9 |
L-065 | 180 | 180 | 240 | 270 | 100 | 140 | 180 | 210 | 405 | 458 | 190 | 181 | / | 452 | φ/ | 8×φ10 |
L-07 | / | 180 | 245 | 270 | / | 140 | 185 | 210 | 405 | 458 | 190 | 181 | / | 477 | φ/ | 6×φ10 |
L-08 | 200 | 210 | 245 | 290 | 110 | 170 | 215 | 240 | 428 | 496 | 195 | 195 | 630 | 1187 | φ430 | 1 0 × φ 1 0 |
L-09 | 210 | 210 | 300 | 324 | 120 | 170 | 235 | 260 | 447 | 519 | 202 | 202 | 630 | 1237 | φ430 | 1 0 × φ 1 0 |
L-10 | 105 | 280 | 310 | 345 | 一 | 170 | 235 | 270 | 520 | 590 | 240 | 240 | 一 | 一 | 一 | 1 0 × φ 1 0 |
L-11 | 310 | 270 | 310 | 354 | 100 | 160 | 215 | 240 | 480 | 510 | 235 | 200 | 一 | 一 | 一 | 10×φ12 |
L-12 | 一 | 380 | 415 | 444 | 130 | 235 | 一 | 300 | 820 | 820 | 一 | 一 | 350 | 一 | 一 | 4 × φ 1 5 |
L-13 | 200 | 430 | 480 | 520 | 200 | 260 | 310 | 340 | 861 | 851 | 一 | 一 | 415 | 一 | 一 | 8×φ15 |
Main Performance Parameters Of L-Series Centrifugal Fans
Model | Flow M³/h | Total Pressure Pa | Static Pressure Pa | Speed(r/min) | Noise dB(A) | Power(KW) | Model |
L-03 | 160 | 250 | 200 | 2800 | 60 | 0.04 | A02-5012 |
L-04 | 220 | 350 | 300 | 2800 | 62 | 0.06 | A02-5012 |
L-05 | 360 | 550 | 450 | 2800 | 68 | 0.18 | A02-5622 |
L-06 | 790 | 750 | 600 | 2800 | 73 | 0.37 | A02-6322 |
L-064 | 1600 | 1250 | 950 | 2800 | 78 | 1.1 | Y802-2 |
L-065 | 2000 | 1300 | 980 | 2800 | 83 | 1.5 | Y90S-2 |
L-07 | 2300 | 1350 | 1000 | 2800 | 83 | 2.2 | Y90L-2 |
L-08 | 3000 | 1700 | 1200 | 2800 | 85 | 3 | Y100L-2 |
L-09 | 4000 | 1950 | 1420 | 2800 | 87 | 4 | Y112L-2 |
L-10 | 5200 | 2150 | 1800 | 2800 | 88 | 5.5 | Y132S-2 |
L-11 | 6000 | 2500 | 2050 | 2800 | 91 | 5.5 | Y132S-2 |
L-12 | 7200 | 2050 | 1760 | 2800 | 92 | 5.5 | Y132S-2 |
L-13 | 7200 | 2450 | 2150 | 2800 | 93 | 7.5 | Y132M-2 |
About Shuangchao Fan
Technical Equipment
Contact Us
Media Attention
Copyright © 2023 Wuxi Shuangchao Fan Co., Ltd