凯发·k8国际[中国]-登录首页

products

G series variable frequency motor ventilation fan

The G series variable frequency motor ventilation fan is an axial flow fan. In China, our company is the earliest professional manufacturer to develop and start using this series of fans in large quantities for forced cooling and ventilation of variable frequency motors. This fan has the advantages of simple installation, low noise, low vibration, reliable operation, and cost economy.

Appearance And Installation Dimensions

Model D1 D2 L1 L2 L3 L4 δ a R n
G80A 150 155 15 50 130 1.2 5 3.5 3
G90A 170 175 20 70 160 1.5 5 3.5 3
G100A 186 193 20 70 150 1.5 5 3.5 3
G112A 200 217 20 70 160 1.5 5 3.5 3
G132A 250 258 20 70 170 1.5 5 3.5 3
G160A 300 314 24 100 200 2 5 3.5 4
G180A 340 352 40 120 235 2 5 3.5 4
G200A 380 393 40 130 270 2 6 4.5 4
G225A 400 443 45 155 280 2 6 4.5 4
G250A 450 482 55 175 310 2 6 4.5 4
G280A 520 546 65 180 380 2 9 5.5 4
G315A 580 614 75 190 400 150 2 9 5.5 4
G355A 660 694 114 220 480 191 3 12 6.5 4
G400A 720 784 100 220 510 190 3 11 6.5 4
G450A 750 804 110 250 570 3 11 7 4
G500A 850 1082 77 317 677 3 11 7 4
G560A 900 1172 90 347 707 3 11 7 4

Performance Parameters And Motor Configuration

Model Electrical System Power(W) Current(A) Speed(r/min) Air Volume(m³/h) Total Pressure(Pa) Noise dB(A) Blade Diameter(mm)
G80A Three-phase 380V,50Hz 30 0.09 2300 330 70 62 150
G90A Three-phase 380V,50Hz 42 0.13 2800 500 80 65 170
G100A Three-phase 380V,50Hz 52 0.13 2800 660 82 67 166
G112A Three-phase 380V,50Hz 60 0.13 2730 900 90 70 200
G132A Three-phase 380V,50Hz 40 0.1 1300 780 50 70 250
G160A Three-phase 380V,50Hz 80 0.2 1350 1300 50 70 300
G180A Three-phase 380V,50Hz 125 0.3 1350 1300 55 70 340
G200A Three-phase 380V,50Hz 150 0.6 1350 2400 100 70 380
G225A Three-phase 380V,50Hz 200 0.6 1350 4200 150 74 400
G250A Three-phase 380V,50Hz 230 0.6 1350 4200 150 77 450
G280A Three-phase 380V,50Hz 320 1.1 1250 5000 150 77 520
G315A Three-phase 380V,50Hz 370 1.2 1250 6200 180 80 580
G355A Three-phase 380V,50Hz 600 1.9 1350 7000 180 82 660
G400A Three-phase 380V,50Hz 1100 2.9 1400 7500 180 90 720
G450A Three-phase 380V,50Hz 2200 5 1400 8000 180 92 750
G500A Three-phase 380V,50Hz 3000 6.7 1400 8500 200 93 850
G560A Three-phase 380V,50Hz 4000 8.7 1400 8500 200 93 900

Copyright © 2023 Wuxi Shuangchao Fan Co., Ltd